Ownership Profile

Historic Stock Lookup | Investment Calculator | Ownership Profile | Stock Contacts

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 90 234,988,971.00 75.93 60,099,481
Mutual Fund 78 91,782,217.00 29.66 23,473,712

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 51 53,770,569.00 41.99 13,752,064
Sellers 30 -29,143,901.00 17.93 -7,453,683
Net -- 24,626,668.00 24.06 6,298,381

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 161,645,952 52.23 41,341,676
Top 20 Inst. 198,694,211.00 64.20 50,816,934
Top 50 Inst. 230,992,971.00 74.64 59,077,486
Total Inst. 234,988,971.00 75.93 60,099,481

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 37 127,319,516 54.18 32,562,536
GARP 32 45,296,353 19.28 11,584,745
Growth 7 10,268,989 4.37 2,626,340
Yield 7 39,992,301 17.02 10,228,210
Index 5 1,532,548 0.65 391,956
Deep Value 2 10,579,264 4.50 2,705,694

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Prudential Asset Management (Singapore) Ltd. 8,947,253 11.30 0 12/31/2011
Government of Singapore Investment Corp. Pte Ltd. (Invt Mgmt) 8,564,531 10.82 1,753,004 03/14/2011
Investec Asset Management Ltd. 5,301,284 6.70 1,340,351 09/30/2011
Capital International Research & Management 4,935,000 6.24 -48,500 12/30/2011
BlackRock (Hong Kong) Ltd. 2,665,694 3.37 -1,000 09/30/2011
Acadian Asset Management LLC 2,568,707 3.25 801,180 12/31/2011
M&G Investment Management Ltd. 2,498,121 3.16 0 12/31/2011
Capital International SàrL Switzerland 2,219,300 2.80 1,201,200 09/30/2011
Delaware Management Business Trust 1,884,734 2.38 119,211 09/30/2011
Hermes Investment Management Ltd. 1,757,052 2.22 -389,421 12/31/2011
Legal & General Investment Management Ltd. 1,472,298 1.86 1,472,298 09/30/2011
BlackRock Investment Management (UK) Ltd. 1,281,603 1.62 -2,718,926 09/30/2011
Oppenheimer Asset Management 1,137,000 1.44 -700,400 09/30/2011
Alkeon Capital Management LLC 1,000,400 1.26 1,000,400 09/30/2011
Invesco Asset Management Ltd. 949,012 1.20 112,303 09/30/2011
Citadel Advisors LLC 858,890 1.09 39,264 09/30/2011
Renaissance Technologies LLC 771,800 0.98 611,700 09/30/2011
Capital International Ltd. 706,700 0.89 348,800 09/30/2011
Handelsbanken Fonder AB 660,000 0.83 510,000 09/30/2011
JPMorgan Asset Management (UK) Ltd. 637,555 0.81 308,666 09/30/2011
Schroder Investment Management (Singapore) Ltd. 636,300 0.80 257,900 09/30/2011
Schroder Investment Management North America, Inc. 614,600 0.78 614,600 09/30/2011

Ownership data is provided by FactSet, a third party service, and Shanda Interactive Entertainment Limited does not maintain or provide information directly to this service.



© 2012 Shanda Corporation.All rights reserved. Legal Information Privacy Policy